You may check out all the available products and buy some in the shop.
Continue Shopping
| Core Cut CC1800-XL Blade Specifications | |||
| Blade Size | 14 inch | 20 inch | |
| Depth of Cut | 4-5/8 inch | 7-5/8 inch | |
| Arbor | 1 inch | 1 inch | |
| Core Cut CC1800-XL Self-Propelled Motor Specifications | |||||
| Motor Type | Honda GX390 | Briggs Vanguard |
Danfoss Hydraulic (15 gpm) |
Honda GX630 | Baldor (Single Phase) |
| Power Source | Gas | Gas | Hydro | Gas | Electric - 230V |
| Power | 11.7 hp | 16 hp | 18 hp | 20.8 | 7.5 hp |
| Blade Capacity | 14 in, 20 in | 14 in, 20 in | 14 in, 20 in | 14 in, 20 in | 14 in, 20 in |
| Product Weight in lbs. (Based on Blade Capacity) |
380 | 380 | 470 | 445 | 445 |